3. Schedule of School Fees / Bank Transfer Information
INTERNATIONAL STUDENT SCHEDULE OF SCHOOL FEES
Name of Program | Application Fee | Registration Fee | Tuition Deposit | Full Tuition | Miscellaneous Fees | Administrative Cost (Withdrawal) |
Alberta Health Care Aid | $150.00 | $500.00 | $500.00 | $18,000.00 | $710.00 | $250.00 |
Medical Office Assistant / Unit Clerk / Medical Transcriptionist | $150.00 | $500.00 | $500.00 | $19,450.00 | $1700.00** | $250.00 |
Massage Therapy Diploma | $150.00 | $500.00 | $500.00 | $16,500.00 | $0 | $250.00 |
Advance Massage Therapy Diploma | $150.00 | $500.00 | $500.00 | $31,950.00 | $0 | $250.00 |
Developmental Service Worker Diploma | $150.00 | $500.00 | $500.00 | $18,900.00 | $710.00 | $250.00 |
**Total cost are approximate and may change. Books and some fees are not included.
PAY ONLINE VIA PAYPAL OR CREDIT/DEBIT CARD
Fees | Payment Button |
$150 CAD | |
$500 CAD |
STUDENT BANK TRANSFER INFORMATION
BENEFICIARY | Royal Bank of Canada |
BANK ACCOUNT NUMBER | 108-251-0 |
TRANSIT/INSTITUTION NUMBER | 02089/003 |
BANK ADDRESS | Beddington Heights Branch 8220 Centre Street NE Calgary, AB T3K 1J7 |