Tuition & Fees
MTG Healthcare tuition fees for all programs
ADDICTION & COMMUNITY SUPPORT WORKER
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 54 | $19,459 |
Books | – | $1,500 |
Total Tuition Fee | – | $20,959 |
ADVANCED MASSAGE THERAPY
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 113 | $31,950 |
Books | – | $2,000 |
Total Tuition Fee | – | $33,950 |
DEVELOPMENTAL SERVICE WORKER
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 54 | $18,110 |
Books | – | $1,500 |
Total Tuition Fee | – | $19,610 |
ESTHETICS
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 17 | $11,990 |
Misc Fee | – | $510 |
Total Tuition Fee | – | $12,500 |
GOVERNMENT OF ALBERTA HEALTH CARE AIDE PROVINCIAL CURRICULUM
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 32 | $15,000 |
Books | – | $710 |
Total Tuition Fee | – | $15,710 |
MEDICAL OFFICE ASSISTANT/UNIT CLERK/MEDICAL TRANSCRIPTIONIST
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 54 | $19,450 |
Books | – | $1,700 |
Total Tuition Fee | – | $21,150 |
MASSAGE THERAPY
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 57 | $16,500 |
Books | – | $2,000 |
Total Tuition Fee | – | $18,500 |
PHYSIOTHERAPY ASSISTANT/REHABILITATION ASSISTANT
International Students
Fee | No. of Weeks | Fee |
---|---|---|
Tuition Fees | 53 | $22,260 |
Books | – | $2,000 |
Total Tuition Fee | – | $24,260 |