SCHEDULE OF TUITION AND INCIDENTAL FEES
Program Name | Program Duration | Tuition | Incidental Fees | Total Program Cost |
HCA | 32 Weeks | 15,000.00 CAD | 710.00 CAD | 15,710.00 CAD |
MOA/UC/MT | 54 Weeks | 19,980.00 CAD | 2,000.00 CAD | 21,980.00 CAD |
PTA/RA | 53 Weeks | 22,260.00 CAD | 2,000.00 CAD | 24,260.00 CAD |
ACSW | 54 Weeks | 19,949.00 CAD | – | 19,949.00 CAD |
DSW | 54 Weeks | 18,900.00 CAD | 710.00 CAD | 19.610.00 CAD |
MT | 57 Weeks | 16,500.00 CAD | 2,000.00 CAD | 18,500.00 CAD |
AMT | 113 Weeks | 31,950.00 CAD | 2,000.00 CAD | 33,950.00 CAD |
BANK TRANSFER INFORMATION
Beneficiary ……………………………… Royal Bank of Canada
Bank Account Number ………………. 108-251-0
Transit/Institution Number ………… 02089/003
Bank Address …………………………… Beddington Heights Branch
8220 Centre Street NE
Calgary, Alberta, Canada T3K 1J7